Viernes 22 de Julio del 2022
0
4PRO(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4PRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BOB ABREU | 0 | 4 | 0 | 0 | 7 | 1 | X | 12 | 5 | 2 |
12
BOB ABREU(8-1)
Win: MARTINEZ, SANTIAGO (1-0) | Loss: PACHECO, ELIHER (0-1) | Save: NOGUERA, JUAN (1)
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MAYORA, FRANKLLER (CF) | 2 | 0 | 0 | 0 | 1 | .364 | .826 | ||
| VALERIO, NERIO (PH/LF) | 1 | 0 | 0 | 0 | 1 | .286 | .786 | ||
| 2 VERA, JOSNEIBERT (SS) | 3 | 0 | 1 | 0 | 0 | .190 | .583 | ||
| 3 DIAZ, ANTHONY (LF/C) | 3 | 0 | 0 | 0 | 0 | .208 | .713 | ||
| 4 PEREZ, SEBASTIAN (1B/LF) | 3 | 0 | 0 | 0 | 1 | .111 | .444 | ||
| 5 CASTRO, VICTOR (C) | 2 | 0 | 0 | 0 | 2 | .143 | .535 | ||
| BRACHO, ARGENIS (1B) | 1 | 0 | 0 | 0 | 0 | .200 | .473 | ||
| 6 BRACHO, ARGENIS (3B) | 2 | 0 | 0 | 0 | 0 | .200 | .473 | ||
| PEREZ, AARON (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 BRACHO, ARGENIS (RF) | 2 | 0 | 0 | 0 | 1 | .200 | .473 | ||
| 8 PIRELA, IBRAHIM (2B) | 2 | 0 | 0 | 0 | 1 | .125 | .472 | ||
| DUGARTE, FABIAN (2B) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| 9 VILLAMIZAR, SEBASTIAN (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| CASTILLO, ALBERT (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 10 PACHECO, ELIHER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATUTE, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRAZON, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GOMEZ, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, MARCOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 1 | 0 | 8 | .216 | .668 | ||
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, ERICK (CF) | 2 | 1 | 0 | 1 | 0 | .318 | .970 | ||
| 2 PARRA, JUAN (3B) | 4 | 1 | 1 | 0 | 2 | .143 | .536 | ||
| 3 FRANEITES, SEBASTIAN (SS) | 3 | 1 | 1 | 0 | 0 | .333 | .996 | ||
| 4 NADALES, SEBASTIAN (C) | 1 | 2 | 0 | 0 | 0 | .231 | .740 | ||
| 5 TRUJILLO, JOSE (1B) | 2 | 2 | 1 | 1 | 0 | .379 | .024 | ||
| CHAN, KALEI (PH/1B) | 1 | 0 | 0 | 0 | 1 | .600 | .392 | ||
| 6 PENA, GABRIEL (DH) | 2 | 2 | 1 | 2 | 0 | .214 | .639 | ||
| 7 CASTILLO, ROBERT (LF) | 2 | 2 | 0 | 1 | 2 | .111 | .537 | ||
| 8 VILLEGAS, DIEGO (RF) | 2 | 0 | 0 | 1 | 2 | .000 | .345 | ||
| 9 CABALLERO, YIXON (2B) | 3 | 1 | 1 | 2 | 0 | .250 | .500 | ||
| GRAGIRENA, ERINSON (2B) | 0 | 0 | 0 | 0 | 0 | .077 | .154 | ||
| 10 JULIO, ROSMER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUILLEN, STEVEN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, SANTIAGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| NOGUERA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 12 | 5 | 8 | 7 | .254 | .760 | ||
Team LOB - 3
Team Risp 5 - 0
E - BRAZON,A
SB - VERA,J ; DIAZ,An
Team Risp 5 - 0
E - BRAZON,A
SB - VERA,J ; DIAZ,An
Team LOB - 4
Team Risp 10 - 2
E - PARRA,J ; CABALLERO,Y
2B - PARRA,J ; TRUJILLO,J
HBP - FRANEITES,S ; TRUJILLO,J ; PENA,G
SF - LOPEZ,E
Team Risp 10 - 2
E - PARRA,J ; CABALLERO,Y
2B - PARRA,J ; TRUJILLO,J
HBP - FRANEITES,S ; TRUJILLO,J ; PENA,G
SF - LOPEZ,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PACHECO, ELIHER | 1.0 | 1 | 4 | 4 | 1 | ||||||
| MATUTE, JESUS | 2.0 | 1 | 0 | 0 | 0 | ||||||
| BRAZON, ALEJANDRO | 1.1 | 0 | 4 | 3 | 3 | ||||||
| GOMEZ, RICARDO | 0.1 | 2 | 3 | 2 | 1 | ||||||
| RIVAS, MARCOS | 1.1 | 1 | 1 | 1 | 2 | ||||||
| Totales | 6.0 | 5 | 12 | 9 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIO, ROSMER | 3.0 | 0 | 0 | 0 | 2 | ||||||
| GUILLEN, STEVEN | 1.0 | 1 | 0 | 0 | 2 | ||||||
| MARTINEZ, SANTIAGO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| NOGUERA, JUAN | 2.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 1 | 0 | 0 | 8 |
WP - MATUTE,J ; BRAZON,A ; GOMEZ,R ; RIVAS,M (2)
HBP - PACHECO,E ; BRAZON,A ; GOMEZ,R
inheritr - MATUTE,J ; GOMEZ,R ; RIVAS,M (2)
inherits - MATUTE,J ; GOMEZ,R ; RIVAS,M
HBP - PACHECO,E ; BRAZON,A ; GOMEZ,R
inheritr - MATUTE,J ; GOMEZ,R ; RIVAS,M (2)
inherits - MATUTE,J ; GOMEZ,R ; RIVAS,M
Umpires - HP: DOUGLAS SEQUERA 1B: ABEL RIVERA 2B: 3B:
Estadio: ABREU COMPLEX
Hora Inicio: 09:20 AM Duracion: 03:20
Notas:
Weather: CLEAR
PACHECO,E faced 5 batters in the 2nd.
Estadio: ABREU COMPLEX
Hora Inicio: 09:20 AM Duracion: 03:20
Notas:
Weather: CLEAR
PACHECO,E faced 5 batters in the 2nd.