Miercoles 20 de Julio del 2022
10
BOB ABREU(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOB ABREU | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 10 | 5 | 1 |
| WORLD TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
0
WORLD TEAM(1-6)
Win: JULIO, ROSMER (1-0) | Loss: QUINONEZ, KEIVYS (0-1)
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, ERICK (CF) | 3 | 0 | 2 | 3 | 0 | .318 | .970 | ||
| 2 FRANEITES, SEBASTIAN (SS) | 4 | 1 | 1 | 0 | 1 | .333 | .996 | ||
| 3 NADALES, SEBASTIAN (C) | 2 | 1 | 0 | 0 | 1 | .231 | .740 | ||
| PENA, GABRIEL (PH/C) | 1 | 0 | 0 | 0 | 0 | .214 | .639 | ||
| 4 TRUJILLO, JOSE (1B) | 3 | 0 | 0 | 0 | 1 | .379 | .024 | ||
| CHAN, KALEI (PH/1B) | 0 | 1 | 0 | 0 | 0 | .600 | .392 | ||
| 5 PARRA, JUAN (DH) | 3 | 2 | 0 | 0 | 0 | .143 | .536 | ||
| 6 PACHECO, LEONEL (LF) | 3 | 1 | 2 | 1 | 0 | .316 | .802 | ||
| 7 CASTILLO, ROBERT (3B) | 2 | 2 | 0 | 0 | 0 | .111 | .537 | ||
| 8 VILLEGAS, DIEGO (RF) | 1 | 2 | 0 | 1 | 1 | .000 | .345 | ||
| 9 GARCIA, FRANCISCO (2B) | 3 | 0 | 0 | 1 | 1 | .000 | .200 | ||
| 10 SARMIENTO, RAYMOND (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| JULIO, ROSMER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 10 | 5 | 6 | 5 | .254 | .760 | ||
| WORLD TEAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERRERO, CHRYSTIAN (SS) | 4 | 0 | 1 | 0 | 2 | .136 | .376 | ||
| 2 HERRERA, RAPHAEL (CF) | 2 | 0 | 0 | 0 | 1 | .143 | .643 | ||
| 3 AFANADOR, JEREMY (3B) | 2 | 0 | 0 | 0 | 0 | .211 | .497 | ||
| 4 DUQUE, YERSEN (LF) | 1 | 0 | 1 | 0 | 0 | .235 | .616 | ||
| 5 GARCIA, WUILLIANS (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 PLAZA, ANGEL (2B) | 3 | 0 | 0 | 0 | 1 | .214 | .481 | ||
| 7 SANCHEZ, MANUEL (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 8 GUERRERO, OMAR (DH) | 2 | 0 | 0 | 0 | 2 | .100 | .282 | ||
| 9 SEQUERA, LUIS (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .250 | ||
| 10 QUINONEZ, KEIVYS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARCIA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SILVA, ANDRES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 0 | 2 | 0 | 10 | .138 | .464 | ||
Team DP - 1
Team LOB - 7
Team Risp 11 - 3
E - SARMIENTO,R
2B - LOPEZ,E
SB - FRANEITES,S
CS - LOPEZ,E
HBP - NADALES,S ; CASTILLO,R
Team LOB - 7
Team Risp 11 - 3
E - SARMIENTO,R
2B - LOPEZ,E
SB - FRANEITES,S
CS - LOPEZ,E
HBP - NADALES,S ; CASTILLO,R
Team DP - 2
Team LOB - 7
Team Risp 5 - 0
E - HERRERA,R ; PLAZA,A (2) ; SANCHEZ,M ; GARCIA,J
SB - AFANADOR,J
HBP - SEQUERA,L
Team LOB - 7
Team Risp 5 - 0
E - HERRERA,R ; PLAZA,A (2) ; SANCHEZ,M ; GARCIA,J
SB - AFANADOR,J
HBP - SEQUERA,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SARMIENTO, RAYMOND | 3.0 | 1 | 0 | 0 | 5 | ||||||
| JULIO, ROSMER | 2.0 | 0 | 0 | 0 | 2 | ||||||
| HERNANDEZ, DIEGO | 2.0 | 1 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINONEZ, KEIVYS | 2.0 | 3 | 4 | 2 | 2 | ||||||
| GARCIA, JESUS | 0.2 | 0 | 2 | 2 | 1 | ||||||
| SILVA, ANDRES | 3.0 | 2 | 4 | 1 | 1 | ||||||
| HERRERA, LEONARDO | 1.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 5 | 10 | 5 | 5 |
WP - SARMIENTO,R
HBP - JULIO,R
HBP - JULIO,R
WP - QUINONEZ,K
HBP - QUINONEZ,K ; GARCIA,J
inheritr - GARCIA,J ; SILVA,A ; HERRERA,L
inherits - SILVA,A (3)
HBP - QUINONEZ,K ; GARCIA,J
inheritr - GARCIA,J ; SILVA,A ; HERRERA,L
inherits - SILVA,A (3)
Umpires - HP: ANDY RONDON 1B: JEFFERSON RAMOS 2B: 3B:
Estadio: DIANCA
Hora Inicio: 09:35 AM Duracion: 02:45
Notas:
Weather: CLEAR
QUINONEZ,K faced 1 batter in the 3rd.
Estadio: DIANCA
Hora Inicio: 09:35 AM Duracion: 02:45
Notas:
Weather: CLEAR
QUINONEZ,K faced 1 batter in the 3rd.