Miercoles 20 de Julio del 2022
4
OZZIE-CAMACHO(3-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| OZZIE-CAMACHO | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 1 |
| PROSPECTOS CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
3
PROSPECTOS CF(4-4)
Win: MENDOZA, GABRIEL (1-0) | Loss: MARTINEZ C, JAVIER E (1-1)
| OZZIE-CAMACHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ O, RUBEN J (2B) | 3 | 0 | 0 | 0 | 0 | .118 | .387 | ||
| 2 SUESCUN S, ANDRES A (C) | 3 | 0 | 0 | 0 | 0 | .167 | .745 | ||
| 3 PEREZ M, YOSCAR A (SS) | 4 | 2 | 2 | 0 | 0 | .308 | .665 | ||
| 4 NAVEDA C, JOSE A (1B) | 3 | 0 | 1 | 1 | 0 | .300 | .862 | ||
| 5 ACEVEDO, SIMON (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| GOMEZ B, EFRAIN A (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 GARCIA P, BRAINER E (CF) | 3 | 1 | 1 | 0 | 1 | .286 | .661 | ||
| 7 OSORIO F, NIUBERTH A (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| JIMENEZ, ALEJANDRO (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .200 | ||
| 8 MEDINA O, GABRIEL E (RF) | 3 | 1 | 2 | 1 | 1 | .462 | .995 | ||
| 9 PAREDES P, SANTIAGO J (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| RAMONES, DIEGO (3B) | 1 | 0 | 1 | 0 | 0 | .222 | .633 | ||
| 10 CASSIANI G, LUIS D (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHAVEZ, EDERRAIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| ALVAREZ, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PINTO, YEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MENDOZA, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 4 | 7 | 2 | 6 | .230 | .636 | ||
| PROSPECTOS CF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MENDEZ S, SEBASTIAN (SS) | 3 | 0 | 0 | 1 | 1 | .111 | .471 | ||
| 2 HERNANDEZ, JOSE M (CF) | 4 | 1 | 2 | 0 | 1 | .500 | 1.000 | ||
| 3 VILLEGAS C, JUAN DANIEL (C) | 3 | 0 | 0 | 0 | 2 | .346 | .837 | ||
| 4 ALVAREZ G, JUAN ANDRES (RF) | 2 | 0 | 0 | 0 | 2 | .125 | .425 | ||
| 5 MORA S, JEREMIS EDUARDO (1B) | 1 | 1 | 0 | 0 | 0 | .056 | .206 | ||
| ALVAREZ V, SANTIAGO ISAAC (PH/1B) | 0 | 0 | 0 | 0 | 0 | .200 | .494 | ||
| 6 CENTENO R, GEORGE ALEXANDER (LF) | 2 | 0 | 0 | 1 | 1 | .067 | .289 | ||
| 7 PITA F, JULIO CESAR (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 BERGOLLA G, WILLY GABRIEL (DH) | 3 | 0 | 0 | 0 | 2 | .059 | .259 | ||
| 9 COLMENAREZ, IVAN JESUS (2B) | 2 | 1 | 1 | 0 | 1 | .143 | .437 | ||
| 10 SILVA P, XAMUEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLALOBOS, ALI ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ C, JAVIER E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 3 | 3 | 2 | 11 | .199 | .586 | ||
Team LOB - 6
Team Risp 8 - 2
E - NAVEDA C,J
2B - NAVEDA C,J
SB - GARCIA P,B ; MEDINA O,G ; RAMONES,D (2)
CS - HERNANDEZ O,
Team Risp 8 - 2
E - NAVEDA C,J
2B - NAVEDA C,J
SB - GARCIA P,B ; MEDINA O,G ; RAMONES,D (2)
CS - HERNANDEZ O,
Team LOB - 4
Team Risp 5 - 1
E - VILLEGAS C,J (2) ; COLMENAREZ,I
CS - ALVAREZ G,J
HBP - MORA S,J
Team Risp 5 - 1
E - VILLEGAS C,J (2) ; COLMENAREZ,I
CS - ALVAREZ G,J
HBP - MORA S,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASSIANI G, LUIS D | 2.0 | 2 | 1 | 0 | 5 | ||||||
| CHAVEZ, EDERRAIN | 2.0 | 0 | 0 | 0 | 2 | ||||||
| ALVAREZ, GABRIEL | 0.1 | 1 | 2 | 2 | 1 | ||||||
| PINTO, YEISON | 0.1 | 0 | 0 | 0 | 1 | ||||||
| MENDOZA, GABRIEL | 2.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 3 | 3 | 2 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVA P, XAMUEL A | 3.0 | 3 | 1 | 1 | 3 | ||||||
| VILLALOBOS, ALI ALBERTO | 3.0 | 3 | 2 | 1 | 3 | ||||||
| MARTINEZ C, JAVIER E | 1.0 | 1 | 1 | 0 | 0 | ||||||
| Totales | 7.0 | 7 | 4 | 2 | 6 |
WP - ALVAREZ,G ; PINTO,Ye
HBP - CASSIANI G,L
inheritr - PINTO,Ye ; MENDOZA,G (3)
inherits - PINTO,Ye (2)
HBP - CASSIANI G,L
inheritr - PINTO,Ye ; MENDOZA,G (3)
inherits - PINTO,Ye (2)
WP - SILVA P,X ; MARTINEZ C,J
Umpires - HP: ABEL RIVERA 1B: MANUEL LOVERA 2B: 3B:
Estadio: LA VINA
Hora Inicio: 09:28 AM Duracion: 02:20
Notas:
Weather: CLEAR
Estadio: LA VINA
Hora Inicio: 09:28 AM Duracion: 02:20
Notas:
Weather: CLEAR