Martes 16 de Agosto del 2022
2
ESC. DE TALENTOS(2-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ESC. DE TALENTOS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| 4PRO | 1 | 0 | 0 | 1 | 3 | 0 | X | 5 | 5 | 3 |
5
4PRO(4-4)
Win: SALINAS, ISAAC (1-0) | Loss: GOMEZ, JUAN (0-2)
| ESC. DE TALENTOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DARWIN (SS) | 3 | 1 | 1 | 0 | 0 | .150 | .643 | ||
| 2 MARCANO, ROMAR (2B) | 3 | 0 | 1 | 1 | 0 | .318 | .899 | ||
| 3 MUJICA, DIEGO (3B) | 3 | 0 | 1 | 0 | 0 | .333 | .945 | ||
| 4 CHIRINOS, JAVIER (C/1B) | 4 | 0 | 0 | 0 | 1 | .231 | .923 | ||
| 5 MENDEZ, BRAYAN (LF) | 3 | 0 | 0 | 0 | 2 | .250 | .725 | ||
| 6 SILVA, ROSMEL (RF) | 3 | 0 | 0 | 0 | 3 | .000 | .250 | ||
| 7 RODRIGUEZ, FERNANDO (1B/C) | 2 | 0 | 0 | 0 | 1 | .125 | .628 | ||
| 8 RODRIGUEZ, RONALD (CF) | 2 | 1 | 1 | 0 | 0 | .278 | .659 | ||
| 9 MUJICA, JORGE (DH) | 2 | 0 | 0 | 0 | 0 | .083 | .166 | ||
| CASTILLO, ARMANDO (PH) | 1 | 0 | 0 | 0 | 1 | .167 | .334 | ||
| 10 MEZA, MIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GOMEZ, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SISIRUCA, GERMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 2 | 4 | 1 | 8 | .193 | .658 | ||
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MAYORA, FRANKLLER (CF) | 3 | 0 | 0 | 0 | 0 | .364 | .826 | ||
| VALERIO, NERIO (PH/CF) | 1 | 0 | 0 | 0 | 0 | .286 | .786 | ||
| 2 VERA, JOSNEIBERT (2B) | 2 | 0 | 0 | 0 | 0 | .190 | .583 | ||
| 3 PERDOMO, JOSE A (3B) | 3 | 2 | 3 | 0 | 0 | .579 | .724 | ||
| 4 DIAZ, ANTHONY (DH) | 2 | 1 | 1 | 1 | 0 | .208 | .713 | ||
| 5 TORO, SEBASTIAN (SS) | 3 | 1 | 1 | 1 | 0 | .250 | .855 | ||
| 6 CASTRO, VICTOR (C) | 3 | 0 | 0 | 0 | 0 | .143 | .535 | ||
| 7 PEREZ, SEBASTIAN (1B) | 1 | 1 | 0 | 0 | 0 | .111 | .444 | ||
| 8 DUGARTE, FABIAN (LF) | 2 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| PEREZ, AARON (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 OROZCO, ARTURO (RF) | 1 | 0 | 0 | 0 | 0 | .200 | .733 | ||
| BURGOS, JUAN (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .100 | ||
| 10 SALINAS, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VARGAS, JHONATAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBINA, SIMON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 5 | 2 | 0 | .216 | .668 | ||
Team LOB - 8
Team Risp 6 - 1
E - GOMEZ,J
2B - MARCANO,R
SB - HERNANDEZ,D ; MARCANO,R ; MUJICA,D
CS - RODRIGUEZ,F
Team Risp 6 - 1
E - GOMEZ,J
2B - MARCANO,R
SB - HERNANDEZ,D ; MARCANO,R ; MUJICA,D
CS - RODRIGUEZ,F
Team LOB - 5
Team Risp 7 - 2
E - PERDOMO,J ; TORO,Se (2)
2B - PERDOMO,J (2) ; DIAZ,An
3B - TORO,Se
PB - CASTRO,V
SB - PERDOMO,J ; PEREZ,S ; DUGARTE,F
CS - VERA,J
HBP - VERA,J
Team Risp 7 - 2
E - PERDOMO,J ; TORO,Se (2)
2B - PERDOMO,J (2) ; DIAZ,An
3B - TORO,Se
PB - CASTRO,V
SB - PERDOMO,J ; PEREZ,S ; DUGARTE,F
CS - VERA,J
HBP - VERA,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEZA, MIDER | 2.0 | 1 | 1 | 1 | 0 | ||||||
| GOMEZ, JUAN | 2.0 | 1 | 1 | 0 | 0 | ||||||
| SISIRUCA, GERMAN | 2.0 | 3 | 3 | 3 | 0 | ||||||
| Totales | 6.0 | 5 | 5 | 4 | 0 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SALINAS, ISAAC | 5.0 | 2 | 0 | 0 | 5 | ||||||
| VARGAS, JHONATAN | 1.1 | 2 | 2 | 2 | 3 | ||||||
| URBINA, SIMON | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 2 | 2 | 8 |
WP - MEZA,M (2) ; SISIRUCA,G
HBP - GOMEZ,J
inheritr - SISIRUCA,G
HBP - GOMEZ,J
inheritr - SISIRUCA,G
WP - VARGAS,J
BK - VARGAS,J
inheritr - URBINA,S
BK - VARGAS,J
inheritr - URBINA,S
Umpires - HP: Esteban Marcano 1B: Hector Mendoza 2B: 3B:
Estadio: 4Pro Complex
Hora Inicio: 9:00 Duracion: 2:15
Notas:
GOMEZ,J faced 1 batter in the 5th.
Estadio: 4Pro Complex
Hora Inicio: 9:00 Duracion: 2:15
Notas:
GOMEZ,J faced 1 batter in the 5th.